Eastern Shore Herald, Septmember 15, 1911

Weather Bulletin

Sep. 7 Thursday 90 66 00
Sep. 8 Friday 85 71 00
Sep. 9 Saturday 90 71 00
Sep. 10 Sunday 91 70 00
Sep. 11 Monday 80 69 .56

Eastern Shore Herald, April 1, 1910

Weather Bulletin

Mar. 24 Thursday 79 56 00
Mar. 25 Friday 79 57 00
Mar. 26 Saturday 71 55 00
Mar. 27 Sunday 60 42 00
Mar. 28 Monday 77 41 00

Eastern Shore Herald, January 21, 1910

Weather Bulletin

Jan. 13 Thursday 42 34 00
Jan. 14 Friday 45 36 00
Jan. 15 Saturday 37 28 00
Jan. 16 Sunday 41 27 00
Jan. 17 Monday 43 23 Trace

Eastern Shore Herald, January 20, 1911

Weather Bulletin

Jan. 12 Thursday 66 49 00
Jan. 13 Friday 60 43 .50
Jan. 14 Saturday 70 43 00
Jan. 15 Sunday 64 51 .04
Jan. 16 Monday 51 30 00

Eastern Shore Herald, May 10, 1912

Weather Report

April, 1912

The month of April was unusually mild and pleasant. Much cloudy weather, but not extreme of heat or cold. The lowest temperature was 35, highest 84, mean average 59.24, which was 7 degrees above the average for April of last year.

There was rain fall on 12 days, the total precipitation being 2.98 inches.

T.B. Robertson, Observer.

Eastern Shore Herald, January 6, 1905

Weather Report

December, 1904

Birdsnest, Va., Dec. 31, '04.

Mr. Editor: This has not been a pleasant month. Part of it was very inclement and no one braved it unless compelled to do so.

Max of Thermometer 50, Min. 20, Mean 35.55. Precipitation 5.70 in.

Respectfully, C.R.M.

Eastern Shore Herald, May 20, 1910

Weather Bulletin

May 12 Thursday 65 56 .05
May 13 Friday 64 50 00
May 14 Saturday 64 40 00
May 15 Sunday 62 51 .30
May 16 Monday 65 41 00

Eastern Shore Herald, October 14, 1910

Weather Bulletin

Oct. 6 Thursday 85 66 00
Oct. 7 Friday 80 60 00
Oct. 8 Saturday 66 57 .33
Oct. 9 Sunday 70 62 .70
Oct. 10 Monday 67 52 00

Eastern Shore Herald, November 11, 1909

Weather Bulletin

Oct. 28 Thursday 65 48 .00
Oct. 29 Friday 58 48 .00
Oct. 30 Saturday 58 46 .00
Oct. 31 Sunday 80 48 .00
Nov. 1 Monday 78 54 .00

Eastern Shore Herald, January 27, 1911

Weather Bulletin

Jan. 19 Thursday 42 30 00
Jan. 20 Friday 46 26 00
Jan. 21 Saturday 61 33 Trace
Jan. 22 Sunday 40 33 .25
Jan. 23 Monday 38 30 .18

Pages

Subscribe to The Countryside Transformed: RSS