Eastern Shore Herald, May 26, 1911

Weather Bulletin

May 18 Thursday 89 61 00
May 19 Friday 93 69 00
May 20 Saturday 94 69 00
May 21 Sunday 92 67 00
May 22 Monday 91 69 00

Eastern Shore Herald, March 10, 1911

Weather Bulletin

Mar. 2 Thursday 53 28 00
Mar. 3 Friday 58 25 00
Mar. 4 Saturday 56 39 00
Mar. 5 Sunday 48 28 00
Mar. 6 Monday 57 31 .38

Eastern Shore Herald, July 15, 1910

Weather Bulletin

Jul. 7 Thursday 88 64 .65
Jul. 8 Friday 88 73 .13
Jul. 9 Saturday 89 73 Trace
Jul. 10 Sunday 90 74 00
Jul. 11 Monday 90 77 00

Eastern Shore Herald, March 24, 1911

Weather Bulletin

Mar. 16 Thursday 65 32 00
Mar. 17 Friday 45 22 00
Mar. 18 Saturday 62 32 Trace
Mar. 19 Sunday 57 41 .50
Mar. 20 Monday 65 38 .10

Eastern Shore Herald, October 13, 1911

Weather Bulletin

Oct. 5 Thursday 77 61 00
Oct. 6 Friday 75 44 00
Oct. 7 Saturday 86 53 .66
Oct. 8 Sunday 69 51 .13
Oct. 9 Monday 67 45 00

Eastern Shore Herald, July 14, 1911

Weather Bulletin

Jul. 6 Thursday 95 75 00
Jul. 7 Friday 98 76 00
Jul. 8 Saturday 98 72 00
Jul. 9 Sunday 93 76 00
Jul. 10 Monday 99 75 00

Eastern Shore Herald, June 24, 1910

Weather Bulletin

Jun. 16 Thursday 78 67 .03
Jun. 17 Friday 79 65 .03
Jun. 18 Saturday 85 67 00
Jun. 19 Sunday 83 66 00
Jun. 20 Monday 87 65 00

Eastern Shore Herald, December 1, 1911

Weather Bulletin

Nov. 23 Thursday 61 23 00
Nov. 24 Friday 68 40 .62
Nov. 25 Saturday 66 34 00
Nov. 26 Sunday 58 28 00
Nov. 27 Monday 62 32 00

Eastern Shore Herald, January 12, 1912

Weather Bulletin

Jan. 4 Thursday 43 42 .14
Jan. 5 Friday 38 19 .60
Jan. 6 Saturday 33 10 00
Jan. 7 Sunday 53 42 1.00
Jan. 8 Monday 48 9 .25

Eastern Shore Herald, November 19, 1909

Weather Bulletin

Nov. 11 Thursday 72 43 00
Nov. 12 Friday 75 45 0
Nov. 13 Saturday 74 44 00
Nov. 14 Sunday 64 52 00
Nov. 15 Monday 56 52 00

Pages

Subscribe to The Countryside Transformed: RSS